home    |    contact    |    sitemap      
 
Introduction
The FA100 constituents
New entries on the FA100
Ranking of constituents by revenue growth
The 10 most profitable members
Credit ratings of the constituents
Breakdown of constituents by country
Performance of the FA100 in 2006
Ranking of constituents by ROE
Sector reports
Outlook for the FA100 in 2007
Benchmarking against global peers
Ranking of constituents by market capitalisation
Ranking of constituents by dividend yield
 

By value

We rank the members of the FinanceAsia 100 by market capitalisation

  Country Company Market Cap:
(Local Currency)
Market Cap:
($)
1 CH PetroChina HK$1,808,110,000,000 232,655,781,749
2 HK HSBC Holdings HK$1,692,700,000,000 217,805,576,965
3 CH China Mobile (HK) HK$1,289,970,000,000 165,984,911,749
4 CH China Construction Bank HK$957,175,500,000 123,163,089,759
5 SK Samsung Electronics W92,651,280,000,000 101,647,723,589
6 CH China Petroleum and Chemical Corporation (Sinopec) HK$645,645,200,000 83,077,406,097
7 CH China Life Insurance HK$511,741,200,000 65,872,348,970
8 TW TSMC NT$1,743,240,000,000 53,968,240,209
9 CH Bank of Communications HK$332,537,300,000 42,788,727,175
10 IN Oil & Natural Gas Corporation Rs1,833,330,000,000 41,165,318,949
11 CH China Telecom HK$314,017,600,000 40,405,733,175
12 IN Reliance Industries Rs1,783,690,000,000 40,050,709,777
13 CH CNOOC HKD298100400000 38,357,611,872
14 TW Hon Hai Precision NT$1,167,650,000,000 36,148,789,427
15 SP Singapore Telecom S$46,544,740,000 30,228,371,770
16 HK Sun Hung Kai Properties HK$223,143,700,000 28,723,502,577
17 IN Infosys Technologies Rs1,244,430,000,000 27,942,246,000
18 SK POSCO W25,414,960,000,000 27,882,753,796
19 IN National Thermal Power Corporation Rs1,233,520,000,000 27,697,274,484
20 HK Cheung Kong HK$214,245,200,000 27,578,069,891
21 SK KEPCO W25,117,380,000,000 27,556,278,764
22 SK Kookmin Bank W24,051,110,000,000 26,386,473,897
23 IN Tata Consultancy Services Rs1,162,740,000,000 26,107,990,899
24 CH China Merchants Bank Rmb203,556,400,000 26,052,384,701
25 HK Hang Seng Bank HK$199,022,800,000 25,618,612,171
26 HK Bank of China (Hong Kong) HK$198,133,900,000 25,504,191,188
27 CH Ping An Insurance HK$187,090,600,000 24,082,675,564
28 IJ Telkom Indonesia Rp214,704,000,000,000 23,531,558,377
29 SP DBS Bank S$32,900,860,000 21,382,105,790
30 TW Cathay Financial Holdings NT$659,807,600,000 20,428,302,068
31 SK SK Telecom W17,700,230,000,000 19,418,923,155
32 TH PTT Public Company Bt673,104,100,000 18,877,553,825
33 SK Shinhan Financial Group W17,151,460,000,000 18,816,867,562
34 SP United Overseas Bank S$28,637,070,000 18,611,089,809
35 SK Woori Finance Holdings W16,926,320,000,000 18,569,866,458
36 SK Hynix Semiconductor W16,639,550,000,000 18,255,251,077
37 TW Chunghwa Telecom NT$581,037,500,000 17,988,097,663
38 SK Hyundai Motor W14,742,650,000,000 16,174,161,999
39 HK CLP Holdings HK$124,626,700,000 16,036,149,524
40 IN ITC Rs712,084,100,000 15,989,030,396
41 HK Swire Pacific HK$122,969,600,000 15,822,924,722
42 IN State Bank of India Rs705,240,500,000 15,800,497,243
43 CH Baoshan Iron & Steel HK$119,957,200,000 15,349,550,801
44 SP OCBC S$23,448,450,000 15,239,031,396
45 CH China Unicom HK$116,722,000,000 15,019,024,372
46 SK KT Corp W13,380,170,000,000 14,679,385,128
47 CH China Netcom Corporation HK$109,446,500,000 14,082,860,566
48 HK MTR Corporation HK$107,371,000,000 13,815,798,786
49 MK Malayan Banking M$45,221,600,000 12,786,129,717
50 SP Singapore Airlines S$19,679,600,000 12,780,869,870
51 TW Nan Ya Plastics NT$406,337,400,000 12,579,630,119
52 IN Indian Oil Corp Rs523,720,400,000 11,759,539,912
53 TW China Steel NT$362,010,400,000 11,207,329,011
54 SK Hana Financial Group W9,829,910,000,000 11,062,580,114
55 SK LG.Philips LCD W10,018,840,000,000 10,991,669,829
56 HK Henderson Land HK$84,502,230,000 10,877,295,757
57 TW MediaTek NT$339,393,400,000 10,507,138,740
58 TW AU Optronics NT$339,278,400,000 10,503,578,503
59 HK HK Electric HK$78,113,270,000 10,051,105,241
60 TH PTT Exploration & Production Bt354,888,200,000 9,953,023,756
61 MK MISC M$34,594,400,000 9,756,856,994
62 CH Huaneng Power International HK$74,954,950,000 9,644,713,258
63 TW Formosa Plastics NT$310,049,600,000 9,598,696,272
64 SK KT&G W8,743,340,000,000 9,592,319,000
65 MK Telekom Malaysia M$33,619,890,000 9,482,010,351
66 HK Cathay Pacific HK$73,687,710,000 9,481,653,094
67 CH CHALCO HK$73,086,660,000 9,404,313,907
68 TW Asustek Computer NT$301,185,000,000 9,324,260,817
69 SK SK Corp W8,415,350,000,000 9,232,480,876
70 TW Formosa C&Fibre NT$297,230,500,000 9,201,835,101
71 HK Wharf Holdings HK$66,827,630,000 8,598,942,819
72 HK HK Land HK$8,584,150,000 8,584,150,000
73 TW Mega Financial Holding NT$274,210,000,000 8,489,815,380
74 SK S-Oil W7,734,440,000,000 8,485,454,483
75 HK Sino Land HK$65,411,870,000 8,419,946,503
76 TH Siam Cement Bt300,000,000,000 8,413,655,700
77 SK LG Electronics W7,622,940,000,000 8,363,127,828
78 SK Hyundai Mobis W7,344,710,000,000 8,057,881,682
79 SK Industrial Bank of Korea W6,928,090,000,000 7,796,872,063
80 IJ Astra International Rp69429290000000 7,609,450,177
81 MK Maxis Communications M$25,902,490,000 7,305,427,778
82 TW Fubon Financial Holding NT$234274500000 7,253,372,427
83 TH Advanced Info Service Bt246,592,000,000 6,915,800,621
84 TW Chinatrust Financial Holding NT$219,554,100,000 6,797,614,145
85 TH Bangkok Bank Bt240,514,200,000 6,753,182,794
86 SK KTF W6,146,910,000,000 6,729,637,376
87 IJ Bank Mandiri Rp58,931,070,000,000 6,470,631,503
88 IN Tata Steel Rs286,115,100,000 6,424,385,870
89 IN GAIL (India) Rs225,450,700,000 5,062,236,462
90 TW Taiwan Mobile NT$161,259,400,000 4,992,362,518
91 SK Kia Motors Corporation W4,514,000,000,000 4,952,309,610
92 HK Orient Overseas (International) HK$30,820,320,000 3,965,757,417
93 CH China COSCO Holdings HK$27,445,800,000 3,531,546,230
94 HK Hang Lung Properties HK$27,185,150,000 3,499,326,784
95 SK Hyundai Steel W2,920,490,000,000 3,204,069,715
96 SK Samsung SDI W2,865,620,000,000 3,143,871,835
97 SK LG Chemical W2,744,510,000,000 3,011,002,048
98 SK Hanjin Shipping W1,954,210,000,000 2,143,963,882
99 SP Neptune Orient Lines S$3,131,430,000 2,033,699,838
100 CH China Shipping Container Lines HK$12,723,300,000 1,637,151,118