home    |    contact    |    sitemap    
The FA 100's members
New entrants
Net profit growth
Hot investments
How they rate
Geographical split
Revenue growth
Global benchmarks
Sector reports
Market capitalisation
Dividend yield
  Market capitalisation

Ranking by market capitalisation
Rank Country Company Market cap
(local currency)
Market cap
(million $)
1 CH Industrial & Commercial Bank of China 1,436,787 185,388
2 HK China Mobile 1,365,527 176,194
3 CH PetroChina 1,087,145 140,274
4 HK HSBC 1,065,211 137,444
5 CH China Construction Bank 983,653 126,921
6 CH Bank of China 821,412 105,987
7 CH China Life Insurance 628,268 81,065
8 CH China Petroleum and Chemical Corp (Sinopec) 407,501 52,580
9 SK Samsung Electronics 69,304,335 52,264
10 IN Reliance Industries 1,899,562 39,999
11 CH China Shenhua Energy 290,388 37,469
12 HK China National Offshore Oil Corp 274,716 35,446
13 TW Taiwan Semiconductor Mftg Co 1,116,470 34,028
14 IN Oil & Natural Gas Corporation 1,572,178 33,105
15 CH Bank of Communications 254,435 32,830
16 CH Ping An Insurance 230,443 29,734
17 CH China Telecom 228,229 29,448
18 CH China Merchants Bank 220,542 28,457
19 IN Bharti Airtel 1,249,450 26,310
20 IN National Thermal Power Corp 1,248,363 26,287
21 SG SingTel 37,426 25,022
22 HK Hang Seng Bank 187,361 24,175
23 HK Hutchison Whampoa 177,783 22,939
24 SK Posco 30,253,832 22,815
25 HK Sun Hung Kai Properties 168,220 21,705
26 HK Cheung Kong 168,154 21,697
27 CH China CITIC Bank 161,486 20,837
28 TW Formosa Petrochemical 668,667 20,380
29 TW Chunghwa Telecom 581,579 17,726
30 HK CLP 130,045 16,780
31 IN State Bank of India 776,300 16,347
32 TW Hon Hai Precision 500,487 15,254
33 TH PTT 482,914 13,819
34 IN ITC 650,412 13,696
35 SK SK Telecom 17,862,618 13,471
36 CH Baoshan Iron & Steel 90,712 13,290
37 SG United Overseas Bank 19,842 13,265
38 SK Kepco 17,065,701 12,870
39 HK Jardine Matheson 12,845 12,845
40 HK MTR Corp 95,966 12,383
41 HK Jardine Strategic 12,021 12,021
42 HK Bank of China (Hong Kong) 92,723 11,964
43 HK Hongkong Electric 90,920 11,731
44 HK Hong Kong & China Gas 88,119 11,370
45 ID Telkom Indonesia 122,976,000 11,282
46 SG DBS 16,761 11,206
47 IN Tata Consultancy Services 514,847 10,841
48 SG OCBC 15,695 10,493
49 SK Shinhan Financial 13,906,605 10,487
50 CH Huaneng Power International 80,947 10,445
51 TW Cathay Financial 340,327 10,373
52 IN ICICI Bank 483,318 10,177
53 TW Nan Ya Plastics 329,339 10,038
54 IN DLF 455,867 9,599
55 IN Reliance Communications 454,808 9,577
56 TW Formosa Plastics 314,054 9,572
57 SK Hyundai Heavy Industries 12,540,000 9,457
58 SK LG Electronics 12,512,036 9,436
59 SK KT&G 12,230,523 9,223
60 TW China Steel 301,935 9,203
61 TH PTT Exploration & Production 317,450 9,084
62 IN Indian Oil Corp 428,420 9,021
63 SG Singapore Airlines 13,408 8,964
64 ML MISC 31,433 8,849
65 TW Formosa C&Fibre 290,048 8,840
66 TW High Tech Computer 281,762 8,588
67 SK Hyundai Motor 10,916,735 8,233
68 PH Philippine Long Distance Telephone 391,550 8,098
69 HK Henderson Land 60,538 7,811
70 TW MediaTek 254,337 7,752
71 IN Wipro 362,623 7,636
72 ML Malayan Bank 26,846 7,558
73 SK KT Corp 9,655,810 7,282
74 CH Wuhan Steel 40,287 5,902
75 HK Swire Pacific 45,363 5,853
76 CH Angang Steel 44,422 5,732
77 SK S-Oil 7,599,339 5,731
78 HK Hongkong Land 5,623 5,623
79 TW AU Optronics 183,724 5,600
80 TW Asustek Computer 177,060 5,397
81 SK Hyundai Mobis 6,744,589 5,086
82 PK Oil & Gas Development 406,137 5,026
83 SK Lotte Shopping 5,489,197 4,140
84 SK Woori Financial 5,440,603 4,103
85 HK Cathay Pacific 31,460 4,059
86 IN Sterlite Industries 175,990 3,706
87 TH Siam Cement 128,400 3,674
88 SK Hana Financial 4,734,883 3,571
89 SK Hynix Semiconductor 4,687,948 3,535
90 TW United Microelectronics Corp 113,088 3,447
91 TW Mega Financial 109,599 3,340
92 IN Hindustan Zinc 153,147 3,225
93 SK Korea Exchange Bank 4,275,732 3,224
94 IN Tata Steel 139,469 2,937
95 SK Daewoo Engineering & Construction 3,322,332 2,505
96 SK Hyundai Steel 3,136,978 2,366
97 SK Industrial Bank of Korea 2,981,916 2,249
98 ID Inco 21,859,946 2,005
99 HK Great Eagle 5,487 708
100 SK Kookmin Bank (KB Financial) N/A N/A